
Very well maintained manufactured home with an open floor plan. There are 3 bedrooms and 2 full baths with an open kitchen, dining, living room. Check out the 360 Tour at https://northcountry360tours.com/94ACountyRoute19 This home has an attached garage with a large musdrrom and a huge detached garage with a sop and extra stall. Out side ther is a large deck and an above ground pool ( Has not been opened). Acroos the road is 188 feet on the Oswegatchie River.
View full listing detailsPrice: | $126,000 |
Address: | 94A County Route 19 |
City: | Edwards |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13635 |
MLS: | 46899 |
Year Built: | 2007 |
Square Feet: | 1,188 |
Acres: | 1.500 |
Lot Square Feet: | 1.500 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
address: | 94A County Route 19 |
alternatePropertyType: | RESIDENTIAL |
bedroom2Dimensions: | 11 x 9 |
bedroom3Dimensions: | 10 x 9 |
color: | Grey |
construction: | Vinyl siding |
electricalSystem: | 200 Amp, Circuit breaker |
estAnnualTaxes: | 2778 |
exterior: | Deck, Porch, Swimming Pool |
fireplaces: | Pellet Stove |
flooring: | Carpet, Vinyl flooring |
foundation: | Crawl Space, Slab foundation |
garageSpaces: | 1 |
garageType: | Attached |
heatCool: | Forced air heat, Oil heating |
inclusions: | Dishwasher, Refrigerator, Stove-Elec |
kitchenDimensions: | 19 x 10 |
laundry: | Main floor laundry |
laundryDimensions: | 7 x 8 |
livingRoomDimensions: | 16 x 17 |
lot: | Adj to Riv/Str/Crk |
lotDimensions: | 240 x 266 x 219 x 262 + 188 x 30 x 188 x 2 |
mainRoadFrontage: | 240 |
masterBedroomDimensions: | 11 x 13 |
mobileHomes: | Double-wide |
numOfGarages: | 1 |
numberOfStories: | 1 |
parking: | Attached garage, Detached garage, Gravel Driveway, Oversized garage |
propertyStyle: | Manufactured Home-DBL |
recreation: | Above ground pool |
roof: | Shingle roof |
rooms: | Mud room |
saleRent: | For Sale |
scenery: | River frontage, River view, Waterfront property |
schoolDistrictId: | Edwards-Knox Central School District |
sewer: | Septic |
style: | Ranch |
taxAssessments: | 88800 |
taxParcelNum: | 175.002-1-9.1 |
totalRooms: | 6 |
townshipId: | Edwards |
utilities: | Electricity |
water: | Public |
waterFrontage: | 188 |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing