
Two unit building. Ground floor apartment has 2 bedrooms, nice living room, dining room, kitchen and, full bath. Upper apartment also has 2 bedrooms, living room, kitchen and, full bathroom. Both units have been remodeled over the past few years. Nice, full width, covered porch on front of building for each apartment. Each unit has washer/dryer hookups. The building is fully insulated with blown and rolled insulation. If you need a larger, single family home, this could work; simply remove 1 doorway in ground floor kitchen. Both apartments have been HUD approved. 2019 gas cost was $1,893.
View full listing detailsPrice: | $33,900 |
Address: | 934 Knox St |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 43419 |
Year Built: | 1900 |
Square Feet: | 2,110 |
Bedrooms: | 4 |
Bathrooms: | 2 |
addressSearchNumber: | 934 |
agentHitCount: | 31 |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 1 |
certificateOfOccupancy: | Y |
clientHitCount: | 11 |
color: | Grey/Tan |
condition: | Older home (75+ yrs), Remodeled |
construction: | Vinyl siding |
docTimestamp: | 2020-06-23T17:07:00+00:00 |
dom: | 187 |
energy: | High energy furnace, Insulated door(s), Insulated windows, Two or more water heaters |
estAnnualTaxes: | 2124 |
exterior: | Balcony, Covered porch |
finishedAreaAboveGrade: | 2110 |
firstPhotoAddTimestamp: | 2019-12-23T17:24:03+00:00 |
flooring: | Carpet, Laminate, Vinyl flooring |
foundation: | Basement, Full Basement |
garageType: | None |
geoAddressLine: | 934 Knox St |
geoLatitude: | 44.699630739054 |
geoLongitude: | -75.481644576721 |
geoPostalCode: | 13669 |
geoPrimaryCity: | Ogdensburg |
geoQuality: | 1 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2019-12-23T17:22:20+00:00 |
geoZoomLevel: | 16 |
heatCool: | Central heat, Gas heating |
hotsheetDate: | 2020-06-28T00:00:00+00:00 |
inclusions: | Refrigerator, Stove-Elec |
inputDate: | 2019-12-23T17:22:20+00:00 |
irregularLot: | no |
laundry: | Laundry Hookups-Elec |
listingDate: | 2019-12-23T00:00:00+00:00 |
lot: | Level lot |
lotDimensions: | 36 x 106 |
lvtDate: | 2019-12-23T00:00:00+00:00 |
mainRoadFrontage: | 36 |
municipalInspectReqDYN: | Y |
numberOfElectricMeters: | 3 |
numberOfGasMeters: | 1 |
numberOfParkingSpaces: | 2 |
numberOfStories: | 2 |
numberOfWaterMeters: | 1 |
originalPrice: | 35900 |
parking: | 2 parking spaces |
pendingDate: | 2020-06-27T00:00:00+00:00 |
priceDate: | 2020-02-28T00:00:00+00:00 |
propertyStyle: | Two Story |
roof: | Metal roof, Shingle roof |
rooms: | Attic-Scuttle |
saleRent: | For Sale |
schoolDistrictId: | Ogdensburg City School District |
searchPrice: | 33900 |
sewer: | Public |
statusDate: | 2020-06-28T00:00:00+00:00 |
statusDetail: | 1 |
stories: | Two story |
style: | 2 Story, Duplex, Multiunit, Two family |
taxAssessments: | 36000 |
taxParcelNum: | 48.071-15-38 |
totalBuildings: | 1 |
totalFinishedArea: | 2110 |
totalUnits: | 2 |
townshipId: | Oswegatchie |
unit1Bedrooms: | 2 |
unit1EstSqFt: | 1165 |
unit1FullBaths: | 1 |
unit1Rent: | 550 |
unit1TenantPaysElec: | Y |
unit1TenantPaysHeat: | N |
unit1TenantPaysTrash: | Y |
unit1TenantPaysWater: | N |
unit1TotalBaths: | 1 |
unit1TotalRooms: | 5 |
unit2Bedrooms: | 2 |
unit2EstSqFt: | 945 |
unit2FullBaths: | 1 |
unit2Rent: | 500 |
unit2TenantPaysElec: | Y |
unit2TenantPaysHeat: | N |
unit2TenantPaysTrash: | Y |
unit2TenantPaysWater: | N |
unit2TotalBaths: | 1 |
unit2TotalRooms: | 4 |
utilities: | Cable TV, Electricity, Gas, Internet Access, Natural gas service avail, Telephone |
water: | Public |
waterHeater: | Gas, Rental Water Heater |
yearInspected: | 2018 |
Please sign up for a Listing Manager account below to inquire about this listing