
Budget friendly opportunity in the city of Ogdensburg. This home boasts a traditional layout with a spacious living area, a functional kitchen, one full bathroom, and two bedrooms. The property features a smaller backyard, perfect for some outdoor activities and/or entertaining. With some TLC, this gem can be transformed into a beautiful and cozy residence.
View full listing detailsPrice: | $31,500 |
Address: | 920 Ogden |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 50949 |
Year Built: | 1890 |
Square Feet: | 974 |
Bedrooms: | 2 |
Bathrooms: | 2 |
dom: | 7 |
lot: | A corner lot |
roof: | Shingle roof |
sewer: | Public |
style: | 1.75 Story |
water: | Public |
vowAvm: | Yes |
address: | 920 Ogden |
fencing: | Fenced |
laundry: | Laundry area in kitchen |
lvtDate: | 2025-03-05T00:00:00+00:00 |
parking: | Attached garage |
exterior: | Enclosed porch |
flooring: | Carpet, Vinyl flooring |
heatCool: | Gas heating, Hot Water |
latitude: | 44.686619 |
saleRent: | For Sale |
condition: | Older Home (75+ yrs) |
inputDate: | 2025-03-05T19:42:58+00:00 |
longitude: | -75.5081 |
priceDate: | 2025-03-05T00:00:00+00:00 |
utilities: | Electricity, Gas, Internet Access, Natural gas service avail |
foundation: | Basement |
garageType: | Attached |
geoQuality: | 1 |
inclusions: | Refrigerator, Stove-Gas |
statusDate: | 2025-03-13T00:00:00+00:00 |
totalRooms: | 4 |
townshipId: | Ogdensburg |
vowAddress: | Yes |
vowComment: | Yes |
vowInclude: | Yes |
geoLatitude: | 44.686709487682 |
la1agentZip: | 13669 |
listingDate: | 2025-03-05T00:00:00+00:00 |
pendingDate: | 2025-03-12T00:00:00+00:00 |
searchPrice: | 31500 |
waterHeater: | Gas, Rental Water Heater |
agentRemarks: | ALL SHOWINGS MUST BE MADE THROUGH SHOWINGTIME TO OPBATIN A CODE FOR THE ELECTRONIC LOCKBOX. |
docTimestamp: | 2025-03-05T19:43:00+00:00 |
geoLongitude: | -75.508079519014 |
geoZoomLevel: | 20 |
hotsheetDate: | 2025-03-13T00:00:00+00:00 |
la1agentCity: | Ogdensburg |
la1agentType: | LIC. R.E. SALESPERSON |
lo1officeUrl: | www.blueherononline.com |
lo1officeZip: | 13669 |
numOfGarages: | 1 |
statusDetail: | 1 |
taxParcelNum: | 59.029-1-16 |
agentHitCount: | 41 |
agreementType: | Excl Right to Sell |
geoPostalCode: | 13669 |
la1agentState: | NY |
lo1officeCity: | Ogdensburg |
lo1officeType: | REAL ESTATE OFFICE |
lotDimensions: | 30x90 |
originalPrice: | 31500 |
propertyStyle: | Traditional |
estAnnualTaxes: | 2785 |
geoAddressLine: | 920 Ogden St |
geoPrimaryCity: | Ogdensburg |
geoSubdivision: | NY |
la1agentStatus: | MLS and BOARD |
lo1officeState: | NY |
taxAssessments: | 60000 |
lo1mainOfficeId: | 2 |
numberOfStories: | 2 |
electricalSystem: | 200 Amp, Circuit breaker |
schoolDistrictId: | Ogdensburg City School District |
la1agentLogonName: | 2022Knelson |
listingAgentEmail: | kyle@blueherononline.com |
listingAgentPhone: | 315-528-2349 |
listingOfficeName: | Blue Heron Realty |
geoUpdateTimestamp: | 2025-03-05T19:42:58+00:00 |
listingOfficeEmail: | bhr@blueherononline.com |
addressSearchNumber: | 920 |
lo1officeIdentifier: | 2 |
listingAgentLastName: | Nelson |
alternatePropertyType: | RESIDENTIAL |
la1agentMiddleInitial: | J |
listingAgentFirstName: | Kyle |
lo1officeAbbreviation: | 100 |
lo1officePhone1Number: | 315-394-3223 |
firstPhotoAddTimestamp: | 2025-03-05T19:43:01+00:00 |
associatedDocumentCount: | 2 |
la1agentPhone1Countryid: | United States (+1) |
la1agentaddressstreetname: | 328 Hasbrouck St |
la1agentphone1description: | Cell |
lo1officephone1descriptin: | Phone |
Please sign up for a Listing Manager account below to inquire about this listing