
New, lower price !! Well constructed older home in a residential neighborhood needing some TLC. A lot has already been done mostly to the exterior; newer siding, newer roof, 3 year old furnace, upgraded electrical entrance box and vinyl replacement windows. But, the interior needs help. Quarter bath off eat in kitchen. Hardwood floors throughout. Walk up attic has nice layer of insulation installed. Basement has new recently installed municipal water line and sills have been insulation foamed. Yard is deep leading to a city lane. Looking for a project? Here it is………..l
View full listing detailsPrice: | $27,900 |
Address: | 918 Elizabeth Street |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 42314 |
Year Built: | 1900 |
Square Feet: | 1,408 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
address: | 918 Elizabeth Street |
addressSearchNumber: | 918 |
agentHitCount: | 40 |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 1 |
bedroom2Dimensions: | 7.5 x 13 |
bedroom3Dimensions: | 7.5 x 13 |
bedroom4Dimensions: | 10.5 x 11 |
clientHitCount: | 44 |
color: | Light Yellow |
condition: | Fixer-Upper, Older Home (75+ yrs), Sold as Is |
construction: | Vinyl siding |
diningRoomDimensions: | 10 x 11 |
docTimestamp: | 2019-05-17T18:56:00+00:00 |
dom: | 418 |
electricalSystem: | 200 Amp, Circuit breaker |
energy: | Insulated windows |
estAnnualTaxes: | 1710 |
exterior: | Covered porch |
extraRoomDimensions: | 10 x 14 Entry Foyer |
finishedAreaAboveGrade: | 1408 |
firstPhotoAddTimestamp: | 2019-05-09T20:09:10+00:00 |
flooring: | Carpet, Hardwood floors, Vinyl flooring |
foundation: | Basement with windows, Full Basement |
garageType: | None |
geoAddressLine: | 918 Elizabeth St |
geoLatitude: | 44.692215188162 |
geoLongitude: | -75.482589322754 |
geoPostalCode: | 13669 |
geoPrimaryCity: | Ogdensburg |
geoQuality: | 1 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2019-05-09T20:07:36+00:00 |
geoZoomLevel: | 16 |
heatCool: | Gas heating |
hotsheetDate: | 2020-07-02T00:00:00+00:00 |
inputDate: | 2019-05-09T20:07:36+00:00 |
irregularLot: | No |
kitchenDimensions: | 10 x 13 |
laundry: | Laundry area in kitchen, Main floor laundry |
listingDate: | 2019-05-08T00:00:00+00:00 |
livingRoomDimensions: | 10 x 14 |
lot: | Garden area, Level lot |
lotDimensions: | 40 x 141 |
lvtDate: | 2019-05-09T00:00:00+00:00 |
mainRoadFrontage: | 40 |
masterBedroomDimensions: | 10 x 14 |
numberOfStories: | 2 |
originalPrice: | 29900 |
parking: | 3 or more parking spaces, Paved driveway |
pendingDate: | 2020-06-29T00:00:00+00:00 |
priceDate: | 2020-03-06T00:00:00+00:00 |
propertyStyle: | Two Story |
roof: | Metal roof |
rooms: | Attic, Attic-Walk-up, Bathroom on 1st floor, Eat-in kitchen, Foyer |
saleRent: | For Sale |
schoolDistrictId: | Ogdensburg City School District |
searchPrice: | 27900 |
sewer: | Public |
statusDate: | 2020-07-02T00:00:00+00:00 |
statusDetail: | 1 |
style: | 2 Story |
taxAssessments: | 29900 |
taxParcelNum: | 59.023-15-7 |
totalFinishedArea: | 1408 |
totalRooms: | 8 |
townshipId: | Ogdensburg |
utilities: | Cable TV, Electricity, Natural gas service avail, Telephone |
water: | Public |
waterHeater: | Gas, Rental Water Heater |
Please sign up for a Listing Manager account below to inquire about this listing