
Turnkey Hair Salon or professional office. The building was completely renovated in 2002 and a new roof with a peak was added in 2012. It is ADA accessible along with the bathroom. Currently there is a waiting room, reception/office area, salon stations and a break room with a view of the St Lawrence River.The full basement offers additional storage. Need one floor living just pop a kitchen unit in and add a shower in the large bathroom and you are set. There is space on the side of the building on the west side to add parking.
View full listing detailsPrice: | $60,000 |
Address: | 911 Main Street |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 44421 |
Year Built: | 1958 |
Square Feet: | 960 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
addressSearchNumber: | 911 |
agentHitCount: | 31 |
agentRemarks: | Tonya 315-528-1034 |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 1 |
brokerAgentCommPercentPrice: | % |
buyerAgentAmount: | 3 |
buyerAgentCommPercentPrice: | % |
clientHitCount: | 272 |
color: | Tan |
construction: | Concrete block |
dba: | Tonya's Hair Styling |
docTimestamp: | 2020-08-31T18:47:00+00:00 |
dom: | 13 |
estAnnualTaxes: | 2842 |
firstPhotoAddTimestamp: | 2020-08-31T17:16:21+00:00 |
foundation: | Basement |
geoAddressLine: | 911 Main St |
geoLatitude: | 44.687554510768 |
geoLongitude: | -75.50856435582 |
geoPostalCode: | 13669 |
geoPrimaryCity: | Ogdensburg |
geoQuality: | 1 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2020-08-31T17:16:17+00:00 |
geoZoomLevel: | 16 |
heatCool: | Forced air heat, Gas heating |
hotsheetDate: | 2020-09-15T00:00:00+00:00 |
inputDate: | 2020-08-31T17:16:17+00:00 |
interior: | Handicapped Bathrooms, Open floor plan |
la1agentCity: | Ogdensburg |
la1agentLogonName: | 100-1 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone2Number: | 315-394-3222 |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone3Number: | 315-394-3222 |
la1agentState: | NY |
la1agentStatus: | MLS and BOARD |
la1agentType: | LIC. R.E. BROKER OWNER |
la1agentZip: | 13669 |
la1agentaddressstreetname: | 525 Greene St |
la1agentphone1description: | Cell |
la1agentphone2description: | Fax |
la1agentphone3description: | Fax |
la1agentphone4description: | Pager |
listingAgentEmail: | jen@blueherononline.com |
listingAgentFirstName: | Jennifer |
listingAgentLastName: | Stevenson |
listingAgentPhone: | (315)-323-2512 |
listingDate: | 2020-08-31T00:00:00+00:00 |
listingOfficeName: | Blue Heron Realty |
lo1mainOfficeId: | 2 |
lo1officeAbbreviation: | 100 |
lo1officeCity: | Ogdensburg |
lo1officeEmail: | bhr@blueherononline.com |
lo1officeIdentifier: | 2 |
lo1officePhone1Number: | 315-394-3223 |
lo1officeState: | NY |
lo1officeType: | REAL ESTATE OFFICE |
lo1officeUrl: | www.blueherononline.com |
lo1officeZip: | 13669 |
lo1officephone1countryid: | United States (+1) |
lo1officephone1descriptin: | Phone |
lotDimensions: | 55 x 100 |
lvtDate: | 2020-08-31T00:00:00+00:00 |
municipaInspectionReq: | Y |
numberOfElectricMeters: | 1 |
numberOfGasMeters: | 1 |
numberOfStories: | 1 |
numberOfWaterMeters: | 1 |
originalPrice: | 60000 |
pendingDate: | 2020-09-13T00:00:00+00:00 |
priceDate: | 2020-08-31T00:00:00+00:00 |
propStyle: | Commercial |
roof: | Shingle roof |
saleRent: | For Sale |
schoolDistrictId: | Ogdensburg City School District |
searchPrice: | 60000 |
sewer: | Public |
statusDate: | 2020-09-15T00:00:00+00:00 |
statusDetail: | 1 |
stories: | Single level |
style: | Commercial |
subAgentCommPercentPrice: | % |
taxAssessments: | 49000 |
taxParcelNum: | 59.021-4-25.2 |
totalBuildings: | 1 |
townshipId: | Ogdensburg |
utilities: | Cable TV, Electricity, Gas, Internet |
water: | Public |
waterHeater: | Gas |
yearInspected: | 2019 |
Please sign up for a Listing Manager account below to inquire about this listing