
It’s a dream for entertaining..This kitchen has stainless steel appliances, new deep sink, tile floor and large center island. The full bath has lots of vanity and storage space. The home has a newly done electric fireplace with stone surround, wood floors in the living room and is tastefully decorated through out. The two bedrooms upstairs have new flooring and the downstairs bedroom has new laminate flooring. The large enclosed porch adds to living space for three seasons. Outside a deck leads to the large fenced L shaped yard with a garden shed.
View full listing detailsPrice: | $69,900 |
Address: | 600 Irvin Street |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 44189 |
Year Built: | 1900 |
Square Feet: | 1,315 |
Bedrooms: | 3 |
Bathrooms: | 1 |
address: | 600 Irvin Street |
addressSearchNumber: | 600 |
agentHitCount: | 43 |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 1 |
bedroom2Dimensions: | 14 x 11 |
bedroom3Dimensions: | 10 x 11.5 1st Flr |
brokerAgentCommPercentPrice: | % |
buyerAgentAmount: | 3 |
buyerAgentCommPercentPrice: | % |
clientHitCount: | 19 |
color: | Blue |
construction: | Wood siding |
docTimestamp: | 2020-07-19T16:04:00+00:00 |
dom: | 111 |
electricalSystem: | 200 Amp, Circuit breaker |
estAnnualTaxes: | 3762 |
exterior: | Deck, Enclosed porch |
fencing: | Wood fencing |
finishedAreaAboveGrade: | 1315 |
fireplaces: | Electric fireplace |
firstPhotoAddTimestamp: | 2020-07-19T16:03:12+00:00 |
flooring: | Tile flooring, Wood floors |
foundation: | Basement |
geoAddressLine: | 600 Irvin St |
geoLatitude: | 44.703861 |
geoLongitude: | -75.467575 |
geoPostalCode: | 13669 |
geoPrimaryCity: | Ogdensburg |
geoQuality: | 0.95 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2020-07-19T16:03:11+00:00 |
geoZoomLevel: | 16 |
heatCool: | Forced air heat, Gas heating |
hotsheetDate: | 2020-11-09T00:00:00+00:00 |
inclusions: | Dishwasher, Refrigerator, Stove-Gas |
inputDate: | 2020-07-19T16:03:11+00:00 |
interior: | Kitchen isle |
kitchenDimensions: | 12 x 28 |
la1agentCity: | Ogdensburg |
la1agentLogonName: | 100-1 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone2Number: | 315-394-3222 |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone3Number: | 315-394-3222 |
la1agentState: | NY |
la1agentStatus: | MLS and BOARD |
la1agentType: | LIC. R.E. BROKER OWNER |
la1agentZip: | 13669 |
la1agentaddressstreetname: | 525 Greene St |
la1agentphone1description: | Cell |
la1agentphone2description: | Fax |
la1agentphone3description: | Fax |
la1agentphone4description: | Pager |
laundry: | Laundry area in kitchen, Laundry closet |
listingAgentEmail: | jen@blueherononline.com |
listingAgentFirstName: | Jennifer |
listingAgentLastName: | Stevenson |
listingAgentPhone: | 315-323-2512 |
listingDate: | 2020-07-19T00:00:00+00:00 |
listingOfficeEmail: | bhr@blueherononline.com |
listingOfficeName: | Blue Heron Realty |
livingRoomDimensions: | 13 x 15 |
lo1mainOfficeId: | 2 |
lo1officeAbbreviation: | 100 |
lo1officeCity: | Ogdensburg |
lo1officeIdentifier: | 2 |
lo1officePhone1Number: | 315-394-3223 |
lo1officeState: | NY |
lo1officeType: | REAL ESTATE OFFICE |
lo1officeUrl: | www.blueherononline.com |
lo1officeZip: | 13669 |
lo1officephone1countryid: | United States (+1) |
lo1officephone1descriptin: | Phone |
lot: | A corner lot |
lotDimensions: | 40x138x132x40x88x98 |
lvtDate: | 2020-07-19T00:00:00+00:00 |
masterBedroomDimensions: | 11 x 13 |
numFirePlacesWoodstoves: | 1 |
numberOfStories: | 2 |
originalPrice: | 69900 |
parking: | 2 parking spaces |
pendingDate: | 2020-11-07T00:00:00+00:00 |
priceDate: | 2020-07-19T00:00:00+00:00 |
propertyStyle: | 1.5 Story |
roof: | Metal roof |
saleRent: | For Sale |
schoolDistrictId: | Ogdensburg City School District |
searchPrice: | 69900 |
sewer: | Public |
statusDate: | 2020-11-09T00:00:00+00:00 |
statusDetail: | 1 |
style: | 1.5 Story |
subAgentCommPercentPrice: | % |
taxAssessments: | 66000 |
taxParcelNum: | 48.073-2-40 |
totalFinishedArea: | 1315 |
totalRooms: | 5 |
townshipId: | Ogdensburg |
utilities: | Cable TV, Electricity, Gas, Internet Access, Telephone |
vtURL: | http://www.tourfactory.com/idxr1401562 |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing