
Attractive looking, older, remodeled home in Heuvelton village. Features include newer kitchen, newer bathroom, upgraded wiring, newer gas furnace, new interior paint throughout and, new double closet upstairs. First floor bedroom now being used as laundry room. Large landing area at top of stairs could be used as overflow bedroom space, crafts, playroom or, several other uses. All appliances are included. Nice, detached 1 car garage with a small workshop. Blacktop driveway. House is within easy walking distance to downtown businesses and local school.
View full listing detailsPrice: | $49,900 |
Address: | 59 Lisbon St |
City: | Heuvelton |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13654 |
MLS: | 44168 |
Year Built: | 1856 |
Square Feet: | 972 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
address: | 59 Lisbon St |
addressSearchNumber: | 59 |
agentHitCount: | 21 |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 1 |
bedroom2Dimensions: | 7.5 x 14 |
clientHitCount: | 1 |
color: | Light Green |
condition: | Older Home (75+ yrs) |
construction: | Vinyl siding |
deedRestrictions: | N |
diningRoomDimensions: | 9 x 13 |
docTimestamp: | 2020-07-16T14:15:00+00:00 |
dom: | 4 |
electricalSystem: | 150 Amp, Circuit breaker |
energy: | High energy furnace, Insulated windows, Programmable Thermostat |
estAnnualTaxes: | 1775 |
exterior: | Enclosed porch, Porch |
finishedAreaAboveGrade: | 972 |
firstPhotoAddTimestamp: | 2020-07-15T17:20:53+00:00 |
flooring: | Laminate, Vinyl flooring |
foundation: | Crawl Space, Full Basement, Stone Foundation |
garageSpaces: | 1 |
garageType: | Detached |
geoAddressLine: | 59 Lisbon St |
geoLatitude: | 44.618808 |
geoLongitude: | -75.406788253967 |
geoPostalCode: | 13654 |
geoPrimaryCity: | Heuvelton |
geoQuality: | 1 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2020-07-15T17:19:10+00:00 |
geoZoomLevel: | 16 |
heatCool: | Central heat, Gas heating, Wall/window air cond. |
hotsheetDate: | 2020-07-20T00:00:00+00:00 |
inclusions: | Clothes Dryer-Elec, Clothes washer, Dishwasher, Refrigerator, Stove-Elec |
inputDate: | 2020-07-15T17:19:10+00:00 |
interior: | Modern kitchen |
irregularLot: | No |
kitchenDimensions: | 9.5 x 11.5 |
laundry: | Main floor laundry |
listingDate: | 2020-07-15T00:00:00+00:00 |
livingRoomDimensions: | 10 x 17 |
lot: | Level lot |
lotDimensions: | 60 x 112 |
lvtDate: | 2020-07-15T00:00:00+00:00 |
mainRoadFrontage: | 60 |
masterBedroomDimensions: | 10.5 x 12 |
numOfGarages: | 1 |
numberOfStories: | 2 |
originalPrice: | 49900 |
parking: | 1 car garage, 3 or more parking spaces, Detached garage, Oversized garage, Paved driveway |
pendingDate: | 2020-07-19T00:00:00+00:00 |
priceDate: | 2020-07-15T00:00:00+00:00 |
propertyStyle: | 1.5 Story |
roof: | Metal roof |
rooms: | Attic-Scuttle, Bathroom on 1st floor, Bedroom on 1st floor, Workshop |
saleRent: | For Sale |
schoolDistrictId: | Heuvelton Central School District |
searchPrice: | 49900 |
sewer: | Public |
statusDate: | 2020-07-20T00:00:00+00:00 |
statusDetail: | 1 |
style: | 1.5 Story |
taxAssessments: | 44600 |
taxParcelNum: | 72.062-3-32 |
totalFinishedArea: | 972 |
totalRooms: | 7 |
townshipId: | Oswegatchie |
utilities: | Cable TV, Electricity, Internet Access, Natural gas service avail, Telephone |
water: | Public |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing