
An oversized fenced yard offers opportunities for a pool, pets and more. The current garage is a very deep one stall with a shop in the rear. There is both a front enclosed porch and a covered rear porch to enjoy. Inside the spacious bright eat in kitchen will be the gathering place for entertaining. The open double living room has many options for seating groups and can accommodate a dining room if wanted. There is quarter bath under the stairs. The large primary bedroom overlooks the back yard and has ample closet space. Two bedrooms and a recently updated bath round out the upstairs.
View full listing detailsPrice: | $72,900 |
Address: | 515 Hasbrouck Street |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 44869 |
Year Built: | 1900 |
Square Feet: | 1,416 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
2ndLivingRoomDim: | 12 x 12 |
address: | 515 Hasbrouck Street |
addressSearchNumber: | 515 |
agentHitCount: | 44 |
agentRemarks: | Please remove shoes upon entering back door. Follow all covid guidelines for showings. |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 1 |
bedroom2Dimensions: | 6 x 12 |
bedroom3Dimensions: | 10 x 14 |
brokerAgentCommPercentPrice: | % |
buyerAgentAmount: | 3 |
buyerAgentCommPercentPrice: | % |
clientHitCount: | 33 |
color: | Tan |
construction: | Vinyl siding |
docTimestamp: | 2021-01-29T16:57:00+00:00 |
dom: | 94 |
electricalSystem: | 100 Amp, Fuses |
estAnnualTaxes: | 3248 |
exterior: | Covered porch, Enclosed porch |
fencing: | Fenced |
fireplaces: | Gas fireplace |
firstPhotoAddTimestamp: | 2021-01-27T19:31:38+00:00 |
flooring: | Carpet, Vinyl flooring |
foundation: | Basement |
garageSpaces: | 1 |
garageType: | Detached |
geoAddressLine: | 515 Hasbrouck St |
geoLatitude: | 44.699185383133 |
geoLongitude: | -75.480937119049 |
geoPostalCode: | 13669 |
geoPrimaryCity: | Ogdensburg |
geoQuality: | 1 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2021-01-27T19:31:35+00:00 |
geoZoomLevel: | 18 |
heatCool: | Forced air heat, Gas heating |
hotsheetDate: | 2021-05-02T00:00:00+00:00 |
inclusions: | Clothes Dryer-Elec, Clothes washer, Dishwasher, Refrigerator, Stove-Gas |
inputDate: | 2021-01-27T19:31:35+00:00 |
kitchenDimensions: | 15 x 17 L Shaped |
la1agentCity: | Ogdensburg |
la1agentLogonName: | 100-1 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone2Number: | 315-394-3222 |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone3Number: | 315-394-3222 |
la1agentState: | NY |
la1agentStatus: | MLS and BOARD |
la1agentType: | LIC. R.E. BROKER OWNER |
la1agentZip: | 13669 |
la1agentaddressstreetname: | 525 Greene St |
la1agentphone1description: | Cell |
la1agentphone2description: | Fax |
la1agentphone3description: | Fax |
la1agentphone4description: | Pager |
laundry: | Main floor laundry |
laundryDimensions: | 5 x 4 |
listingAgentEmail: | jen@blueherononline.com |
listingAgentFirstName: | Jennifer |
listingAgentLastName: | Stevenson |
listingAgentPhone: | 315-323-2512 |
listingDate: | 2021-01-27T00:00:00+00:00 |
listingOfficeEmail: | bhr@blueherononline.com |
listingOfficeName: | Blue Heron Realty |
livingRoomDimensions: | 11 x 23 |
lo1mainOfficeId: | 2 |
lo1officeAbbreviation: | 100 |
lo1officeCity: | Ogdensburg |
lo1officeIdentifier: | 2 |
lo1officePhone1Number: | 315-394-3223 |
lo1officeState: | NY |
lo1officeType: | REAL ESTATE OFFICE |
lo1officeUrl: | www.blueherononline.com |
lo1officeZip: | 13669 |
lo1officephone1countryid: | United States (+1) |
lo1officephone1descriptin: | Phone |
lot: | Oversized |
lotDimensions: | 80 x 140 |
lvtDate: | 2021-01-27T00:00:00+00:00 |
masterBedroomDimensions: | 18 x 17 |
numOfGarages: | 1 |
numberOfStories: | 2 |
originalPrice: | 72900 |
parking: | 1 car garage, 3 or more parking spaces, Detached garage, Gravel Driveway |
pendingDate: | 2021-05-01T00:00:00+00:00 |
priceDate: | 2021-01-27T00:00:00+00:00 |
propertyStyle: | 1.5 Story |
roof: | Metal roof |
saleRent: | For Sale |
schoolDistrictId: | Ogdensburg City School District |
searchPrice: | 72900 |
sewer: | Public |
statusDate: | 2021-05-02T00:00:00+00:00 |
statusDetail: | 1 |
style: | 1.5 Story |
subAgentCommPercentPrice: | % |
taxAssessments: | 56000 |
taxParcelNum: | 48.072-13-7 |
totalRooms: | 7 |
townshipId: | Ogdensburg |
utilities: | Cable TV, Electricity, Gas, Internet Access, Telephone |
vtURL: | https://www.boxbrownie.com/360/?c=da78638b0c8be18653bec9ec5e74da76f3dc80a9 |
water: | Public |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing