
New lower price! The shining hardwood floors run from the spacious living room into the dining room. Also on the 1st floor is a bedroom or den with lots of windows depending on your needs. A petite bath with shower allows for 1 floor living. The kitchen offers lots of cabinets space and leads to a laundry room with access to the back yard. Upstairs are two more bedrooms with built in storage and a full bath. Out side the yard offers lots of recreational space for relaxation and a large storage building. An enclosed front porch offers a place to sit and enjoy your evenings. Visit the 360 Tour at https://northcountry360tours.com/419JudsonSt
View full listing detailsPrice: | $49,900 |
Address: | 419 Judson St |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 47882 |
Year Built: | 1900 |
Square Feet: | 1,084 |
Bedrooms: | 3 |
Bathrooms: | 2 |
address: | 419 Judson St |
alternatePropertyType: | RESIDENTIAL |
color: | Whie |
construction: | Vinyl siding |
electricalSystem: | 100 Amp, Circuit breaker |
estAnnualTaxes: | 2464 |
exterior: | Enclosed porch, Storage/out-building(s) |
fencing: | Fenced |
flooring: | Hardwood floors, Vinyl flooring |
foundation: | Basement |
heatCool: | Gas heating, Hot Water |
inclusions: | Clothes Dryer-Gas, Clothes washer, Refrigerator, Stove-Gas |
laundry: | Laundry room |
lotDimensions: | 35 x 117 |
numberOfStories: | 2 |
parking: | 2 parking spaces |
propertyStyle: | 1.5 Story |
roof: | Metal roof |
saleRent: | For Sale |
schoolDistrictId: | Ogdensburg City School District |
sewer: | Public |
style: | 1.5 Story |
taxAssessments: | 46500 |
taxParcelNum: | 48.072-5-10 |
totalRooms: | 7 |
townshipId: | Ogdensburg |
utilities: | Cable TV, Electricity, Gas, Internet Access |
water: | Public |
waterHeater: | Gas, Rental Water Heater |
Please sign up for a Listing Manager account below to inquire about this listing