
Large windows, hardwood floors, open floor plan, updated kitchen and bath are just a few of the features of this home. There are lots of closets and storage areas. The owners use the 3rd first floor bedroom as a laundry/ spare room. The large walk in closet upstairs could be converted to a laundry room. Located across from Hamilton Park this 3 bedroom home has a fenced yard with a deck for relaxing. Or you can sit on the front porch and enjoy the park and its many trees. Use this link for a 360 Tour https://www.boxbrownie.com/360/?c=f140ada8b0ab5e346af0b3f90e8de54691600e58
View full listing detailsPrice: | $69,900 |
Address: | 416 Paterson Street |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 45246 |
Year Built: | 1900 |
Square Feet: | 1,665 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
2ndLivingRoomDim: | 11 x 16 |
address: | 416 Paterson Street |
addressSearchNumber: | 416 |
agentHitCount: | 36 |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 3 |
bedroom2Dimensions: | 13 x 13 |
bedroom3Dimensions: | 9 x 11 |
brokerAgentCommPercentPrice: | % |
buyerAgentAmount: | 3 |
buyerAgentCommPercentPrice: | % |
clientHitCount: | 261 |
color: | White |
construction: | Vinyl siding |
diningRoomDimensions: | 13 x 11 Open to Kitchen |
docTimestamp: | 2021-04-29T22:11:00+00:00 |
dom: | 28 |
electricalSystem: | 200 Amp, Circuit breaker |
estAnnualTaxes: | 2860 |
exterior: | Covered porch, Deck |
fencing: | Fenced |
firstPhotoAddTimestamp: | 2021-04-29T20:21:47+00:00 |
flooring: | Hardwood floors, Laminate |
foundation: | Basement |
geoAddressLine: | 416 Paterson St |
geoLatitude: | 44.699453 |
geoLongitude: | -75.482943 |
geoPostalCode: | 13669 |
geoPrimaryCity: | Ogdensburg |
geoQuality: | 0.95 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2021-04-29T20:21:45+00:00 |
geoZoomLevel: | 16 |
heatCool: | Forced air heat, Gas heating |
hotsheetDate: | 2021-05-27T00:00:00+00:00 |
inclusions: | Refrigerator, Stove |
inputDate: | 2021-04-29T20:21:45+00:00 |
interior: | Breakfast bar, Open floor plan, Pantry |
kitchenDimensions: | 13 x 11 |
la1agentCity: | Ogdensburg |
la1agentLogonName: | 100-1 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone2Number: | 315-394-3222 |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone3Number: | 315-394-3222 |
la1agentState: | NY |
la1agentStatus: | MLS and BOARD |
la1agentType: | LIC. R.E. BROKER OWNER |
la1agentZip: | 13669 |
la1agentaddressstreetname: | 525 Greene St |
la1agentphone1description: | Cell |
la1agentphone2description: | Fax |
la1agentphone3description: | Fax |
la1agentphone4description: | Pager |
laundry: | Main floor laundry |
listingAgentEmail: | jen@blueherononline.com |
listingAgentFirstName: | Jennifer |
listingAgentLastName: | Stevenson |
listingAgentPhone: | 315-323-2512 |
listingDate: | 2021-04-29T00:00:00+00:00 |
listingOfficeEmail: | bhr@blueherononline.com |
listingOfficeName: | Blue Heron Realty |
livingRoomDimensions: | 13 x 10 |
lo1mainOfficeId: | 2 |
lo1officeAbbreviation: | 100 |
lo1officeCity: | Ogdensburg |
lo1officeIdentifier: | 2 |
lo1officePhone1Number: | 315-394-3223 |
lo1officeState: | NY |
lo1officeType: | REAL ESTATE OFFICE |
lo1officeUrl: | www.blueherononline.com |
lo1officeZip: | 13669 |
lo1officephone1countryid: | United States (+1) |
lo1officephone1descriptin: | Phone |
lotDimensions: | 39 x 100 |
lvtDate: | 2021-04-29T00:00:00+00:00 |
masterBedroomDimensions: | 16 x 12 |
numberOfStories: | 2 |
originalPrice: | 69900 |
parking: | Paved driveway |
pendingDate: | 2021-05-27T00:00:00+00:00 |
priceDate: | 2021-04-29T00:00:00+00:00 |
propertyStyle: | Two Story |
roof: | Metal roof |
saleRent: | For Sale |
schoolDistrictId: | Ogdensburg City School District |
searchPrice: | 69900 |
sewer: | Public |
statusDate: | 2021-05-27T00:00:00+00:00 |
statusDetail: | 1 |
style: | 2 Story |
subAgentCommPercentPrice: | % |
taxAssessments: | 52000 |
taxParcelNum: | 48.071-6-40 |
totalRooms: | 7 |
townshipId: | Ogdensburg |
utilities: | Cable TV, Electricity, Gas, Internet Access, Telephone |
vtURL: | https://www.boxbrownie.com/360/?c=f140ada8b0ab5e346af0b3f90e8de54691600e58 |
water: | Public |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing