
58′ on beautiful Black Lake with with recent stone rip rap added. The house has a metal roof, vinyl siding and updated windows. There is a paved driveway for two cars and a large storage shed. The kitchen has limited cabinets but is spacious enough to expand. The family room with a bank of windows overlooking the Lake leads to a wrapping deck. This has been used year round in the past. Perfect location for ice fishing in the winter and fishing/ boating in the summer months.
View full listing detailsPrice: | $69,900 |
Address: | 3658 CR 6 |
City: | Hammond |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13646 |
MLS: | 43453 |
Year Built: | 1985 |
Square Feet: | 954 |
Bedrooms: | 2 |
Bathrooms: | 1 |
address: | 3658 CR 6 |
addressSearchNumber: | 3658 |
agentHitCount: | 61 |
agreementType: | Excl Right to Sell |
alternatePropertyType: | WATERFRONT |
bedroom2Dimensions: | 9.5 x 10.5 |
bodyOfWater: | Black Lake |
clientHitCount: | 45 |
color: | Blue |
construction: | Vinyl siding |
dom: | 211 |
electricalSystem: | 100 Amp, Circuit breaker |
estAnnualTaxes: | 2459 |
exterior: | Deck, Storage/out-building(s) |
familyRoomDimensions: | 14 x 13 |
fireplaces: | Woodstove |
firstPhotoAddTimestamp: | 2020-01-08T23:35:30+00:00 |
foundation: | Pier |
geoAddressLine: | 3658 County Route 6 |
geoLatitude: | 44.541561 |
geoLongitude: | -75.571073 |
geoPostalCode: | 13646 |
geoPrimaryCity: | Hammond |
geoQuality: | 0.95 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2020-01-08T23:35:29+00:00 |
geoZoomLevel: | 16 |
heatCool: | Forced air heat, Propane heating |
hotsheetDate: | 2020-08-05T00:00:00+00:00 |
inputDate: | 2020-01-08T23:35:29+00:00 |
kitchenDimensions: | 15 x 16 |
laundry: | Laundry area in kitchen |
listingDate: | 2020-01-07T00:00:00+00:00 |
livingRoomDimensions: | 9 x 21 |
lotDimensions: | 42 x 100 x 58 x 116 |
lvtDate: | 2020-01-08T00:00:00+00:00 |
mainRoadFrontage: | 43 |
masterBedroomDimensions: | 9.5 x 11 |
numFirePlacesWoodstoves: | 1 |
numberOfStories: | 1 |
originalPrice: | 74500 |
parking: | Paved driveway |
pendingDate: | 2020-08-05T00:00:00+00:00 |
priceDate: | 2020-06-29T00:00:00+00:00 |
propertyStyle: | Cottage |
roof: | Metal roof |
saleRent: | For Sale |
scenery: | Lake frontage, Lake view |
schoolDistrictId: | Morristown Central School District |
searchPrice: | 69900 |
sewer: | Septic |
statusDate: | 2020-08-05T00:00:00+00:00 |
statusDetail: | 1 |
taxAssessments: | 82700 |
taxParcelNum: | 98.047-2-3 |
totalRooms: | 5 |
townshipId: | Morristown |
utilities: | Cable TV, Electricity, Internet Access, Telephone |
water: | Well drilled |
waterFrontage: | 50 |
waterHeater: | Propane |
Please sign up for a Listing Manager account below to inquire about this listing