
Located in the village of Heuvelton, this meticulous manufactured home offers a open kitchen/dining area, livingroom, three bedrooms, 2 full baths, a laundry room, central air, and an attached one-stall garage with a ramp coming directly in from the garage to the home. New Laminate flooring thhroughout livingroom and master bedroom. Outside you will find an open porch and a large 120 x 220 yard. This home has been kept in excellent condition. You won’t want to miss out on viewing this property.
View full listing detailsPrice: | $169,500 |
Address: | 35 York |
City: | Heuvelton |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13654 |
MLS: | 47659 |
Year Built: | 2005 |
Square Feet: | 1,344 |
Bedrooms: | 3 |
Bathrooms: | 2 |
address: | 35 York |
alternatePropertyType: | RESIDENTIAL |
bedroom2Dimensions: | 9.5 x 8.5 |
bedroom3Dimensions: | 10.5 x 9.5 |
color: | white |
construction: | Vinyl siding |
electricalSystem: | 200 Amp |
estAnnualTaxes: | 3152 |
exterior: | Covered porch |
flooring: | Carpet, Ceramic tile flooring, Laminate |
foundation: | Slab foundation |
garageSpaces: | 1 |
garageType: | Attached |
heatCool: | Central air conditioning, Gas heating |
inclusions: | Clothes Dryer-Elec, Clothes washer, Dishwasher, Refrigerator, Stove-Elec |
interior: | Modern kitchen, Tub and separate shower |
kitchenDimensions: | Kitchen/Dining - 17 x 12 |
laundry: | Laundry room, Main floor laundry |
laundryDimensions: | 10 x 6 |
lot: | A corner lot |
lotDimensions: | 120 x 220 |
masterBedroomDimensions: | 16 x 12 |
mobileHomeMaker: | Manorwood |
mobileHomeModel: | NH007 |
mobileHomes: | Double-wide |
mobileLength: | 48 |
mobileWidth: | 28 |
numOfGarages: | 1 |
numberOfStories: | 1 |
parking: | 1 car garage |
propertyStyle: | Manufactured Home-DBL |
roof: | Shingle roof |
rooms: | Bathroom on 1st floor, Bedroom on 1st floor, Kitchen/dining room |
saleRent: | For Sale |
schoolDistrictId: | Heuvelton Central School District |
sewer: | Public |
taxAssessments: | 100000 |
taxParcelNum: | 72.062-4-18.11 |
totalRooms: | 6 |
townshipId: | Oswegatchie |
utilities: | Cable TV, Electricity, Gas, Internet Access, Natural gas service avail, Telephone |
water: | Public |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing