
Watch the deer and other wildlife from your great room or wrap around deck all seasons. Check out the view in this 360 Tour https://northcountry360tours.com/338BagdadRd This contempory home hasan open floor plan with two bedrooms and 2 baths on the main floor. A loft spans the great room with a spectacular view of the fields. The full basement offer room for expansion and is currently used additional rec area and laundry. A screened porch off the kitchen area is a perfect spot to relax on summer nights. The property consists of two lots and has frontage on both the Bagdad and Dayton Rds.there are many more amenities make your appointment now.
View full listing detailsPrice: | $205,000 |
Address: | 338 Bagdad Rd |
City: | Potsdam |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 46869 |
Year Built: | 1987 |
Square Feet: | 1,532 |
Acres: | 10 |
Lot Square Feet: | 10 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
address: | 338 Bagdad Rd |
alternatePropertyType: | RESIDENTIAL |
bedroom2Dimensions: | 13 x 14 |
color: | Red |
construction: | Wood siding |
electricalSystem: | 200 Amp, Circuit breaker, Generator hookup |
energy: | Insulated door(s), Insulated windows, Programmable Thermostat, Water softener |
estAnnualTaxes: | 6319 |
exterior: | Deck, Enclosed porch |
extraRoomDimensions: | Loft 11 x 20 |
flooring: | Newer carpet, Wood floors |
foundation: | Full Basement, P.T. Wood |
garageSpaces: | 2 |
garageType: | Attached |
greatRoomDimensions: | 15 x 20 |
heatCool: | Forced air heat, Propane heating |
inclusions: | Built-in oven-Elec, Cooktop-Elec, Dishwasher, Refrigerator |
interior: | Vaulted ceilings, Wall to wall closets |
kitchenDimensions: | 10 x 8 |
laundry: | Laundry in basement |
lot: | Rolling lot, Trees, Wooded |
lotDimensions: | 250x1050x605x600x405 |
masterBedroomDimensions: | 13.5 x 16 |
numOfGarages: | 1 |
numberOfStories: | 2 |
parking: | 2 car garage, 3 or more parking spaces, Attached garage, Stone driveway |
propertyStyle: | Contemporary |
roof: | Shingle roof |
rooms: | Great room, Mud room |
saleRent: | For Sale |
scenery: | Panoramic View |
schoolDistrictId: | Potsdam Central School District |
sewer: | Septic |
style: | Contemporary |
taxAssessments: | 158000 |
taxParcelNum: | 76.003-1-22.4 & 22.6 |
totalRooms: | 4 |
townshipId: | Potsdam |
utilities: | Cable TV, Electricity, Internet Access |
water: | Well drilled |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing