
Lots of room to spread out here both inside and outside! This home has up to 6 bedrooms with 4 upstairs and 2 on the 1st floor. There are two kitchens and 2 living rooms with lots more options. There is fresh paint, newer cabinets and counters along with new carpets and vinyl. The house has lots of parking with an oversized carport and a huge barn out back. All of this sits on an acre lot in the Village.
View full listing detailsPrice: | $89,900 |
Address: | 23 - 25 W Main St |
City: | Canton |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13617 |
MLS: | 44797 |
Year Built: | 1900 |
Square Feet: | 2,812 |
Acres: | 1.030 |
Lot Square Feet: | 1.030 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
2ndLivingRoomDim: | 13 x 12 |
address: | 23 - 25 W Main St |
addressSearchNumber: | 23 |
agentHitCount: | 64 |
agentRemarks: | Historically this home has been a two family. During the last year the owner completed many upgrades. Because it took longer than anticipated the grandfather clause for the two family expired. Rental water heater and furnace. |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 1 |
bedroom2Dimensions: | 10.5 x 12 |
bedroom3Dimensions: | 10 x 11 |
bedroom4Dimensions: | 12 x 13 |
bedroom5Dimensions: | 11.5 x 9 1sr Flr |
breakfastDimensions: | 22 x 9 2nd Kitchen |
brokerAgentCommPercentPrice: | % |
buyerAgentAmount: | 3 |
buyerAgentCommPercentPrice: | % |
clientHitCount: | 7 |
color: | Tan |
construction: | Vinyl siding |
denDimensions: | 12 x 8.5 |
docTimestamp: | 2020-12-17T20:33:00+00:00 |
dom: | 93 |
electricalSystem: | 100 Amp, Sub-panel |
estAnnualTaxes: | 4668 |
exterior: | Covered porch |
extraRoomDimensions: | 11 x 5 Pantry |
familyRoomDimensions: | 9.5 x 19 |
firstPhotoAddTimestamp: | 2020-12-17T20:33:48+00:00 |
flooring: | Newer carpet |
foundation: | Basement, Partial basement |
gameRoomDimensions: | 10 x 12 1st Flr BR |
geoAddressLine: | 23 Main St |
geoLatitude: | 44.594735299542 |
geoLongitude: | -75.177821465984 |
geoPostalCode: | 13617 |
geoPrimaryCity: | Canton |
geoQuality: | 1 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2020-12-17T20:33:43+00:00 |
geoZoomLevel: | 17 |
heatCool: | Forced air heat, Gas heating |
hotsheetDate: | 2021-03-19T00:00:00+00:00 |
inputDate: | 2020-12-17T20:33:43+00:00 |
kitchenDimensions: | 12 x 23 |
la1agentCity: | Ogdensburg |
la1agentLogonName: | 100-1 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone2Number: | 315-394-3222 |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone3Number: | 315-394-3222 |
la1agentState: | NY |
la1agentStatus: | MLS and BOARD |
la1agentType: | LIC. R.E. BROKER OWNER |
la1agentZip: | 13669 |
la1agentaddressstreetname: | 525 Greene St |
la1agentphone1description: | Cell |
la1agentphone2description: | Fax |
la1agentphone3description: | Fax |
la1agentphone4description: | Pager |
laundry: | Laundry area in kitchen |
listingAgentEmail: | jen@blueherononline.com |
listingAgentFirstName: | Jennifer |
listingAgentLastName: | Stevenson |
listingAgentPhone: | 315-323-2512 |
listingDate: | 2020-12-16T00:00:00+00:00 |
listingOfficeEmail: | bhr@blueherononline.com |
listingOfficeName: | Blue Heron Realty |
livingRoomDimensions: | 20 x 17 |
lo1mainOfficeId: | 2 |
lo1officeAbbreviation: | 100 |
lo1officeCity: | Ogdensburg |
lo1officeIdentifier: | 2 |
lo1officePhone1Number: | 315-394-3223 |
lo1officeState: | NY |
lo1officeType: | REAL ESTATE OFFICE |
lo1officeUrl: | www.blueherononline.com |
lo1officeZip: | 13669 |
lo1officephone1countryid: | United States (+1) |
lo1officephone1descriptin: | Phone |
lotDimensions: | 140 x 322 |
lvtDate: | 2020-12-17T00:00:00+00:00 |
masterBedroomDimensions: | 12 x 13 |
numberOfStories: | 2 |
officeDimensions: | 8.5 x 8 |
originalPrice: | 89900 |
parking: | 2 car carport, 3 or more parking spaces, Paved driveway |
priceDate: | 2020-12-17T00:00:00+00:00 |
propertyStyle: | Two Story |
roof: | Built-up Rubber Roof, Rolled Roof |
saleRent: | For Sale |
schoolDistrictId: | Canton Central School District |
searchPrice: | 89900 |
sewer: | Public |
statusDate: | 2021-03-19T00:00:00+00:00 |
style: | Traditional |
subAgentCommPercentPrice: | % |
taxAssessments: | 118500 |
taxParcelNum: | 88.042-8-7 |
totalRooms: | 14 |
townshipId: | Canton |
vtURL: | https://www.boxbrownie.com/360/?c=52a1b128ee9998134e0d2d438cddfd0310a7bf79 |
water: | Public |
waterHeater: | Gas, Rental Water Heater |
Please sign up for a Listing Manager account below to inquire about this listing