
Unique one floor home with character. As you enter the mudroom has lots of closet space an has a few steps up to the main living area. The living room is very spacious and the galley style kitchen has lots of pantry storage in addition to the cabinets. The three bedrooms all have closet space and the large bath has a laundry area. Above the mudroom is a bonus loft are to use as an office of getaway. Outside there are many plantings and rock garden areas. A screened are and a covered rea porch offer a place to sit and enjoy nature. Both the 2 stall garage and the storage offer lots of room.
View full listing detailsPrice: | $79,900 |
Address: | 1494 Middle Rd |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 44773 |
Year Built: | 1989 |
Square Feet: | 1,158 |
Bedrooms: | 3 |
Bathrooms: | 1 |
address: | 1494 Middle Rd |
addressSearchNumber: | 1494 |
agentHitCount: | 52 |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 3 |
bedroom2Dimensions: | 9.5 x 11 |
bedroom3Dimensions: | 9.5 x 7 |
brokerAgentCommPercentPrice: | % |
buyerAgentAmount: | 3 |
buyerAgentCommPercentPrice: | % |
clientHitCount: | 9 |
color: | Yellow |
construction: | Vinyl siding |
denDimensions: | 11 x 6 Loft |
docTimestamp: | 2020-12-12T16:08:00+00:00 |
dom: | 113 |
electricalSystem: | 150 Amp, Circuit breaker |
energy: | Water softener |
estAnnualTaxes: | 2762 |
exterior: | Covered porch, Gazebo |
extraRoomDimensions: | 6 x 8 Entry Mudrm |
firstPhotoAddTimestamp: | 2020-12-08T19:31:04+00:00 |
flooring: | Vinyl flooring |
foundation: | Slab foundation |
garageSpaces: | 2 |
garageType: | Attached |
geoAddressLine: | 1494 Middle Rd |
geoLatitude: | 44.61549617698 |
geoLongitude: | -75.522379457672 |
geoPostalCode: | 13669 |
geoPrimaryCity: | Ogdensburg |
geoQuality: | 1 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2020-11-05T14:44:48+00:00 |
geoZoomLevel: | 16 |
heatCool: | Forced air heat, Propane heating |
hotsheetDate: | 2021-04-01T00:00:00+00:00 |
inclusions: | Oven Range Microwave, Refrigerator, Stove-Elec |
inputDate: | 2020-12-08T19:30:56+00:00 |
interior: | Ceiling fan(s), Wall to wall closets |
kitchenDimensions: | 10 x 13 |
la1agentCity: | Ogdensburg |
la1agentLogonName: | 100-1 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone2Number: | 315-394-3222 |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone3Number: | 315-394-3222 |
la1agentState: | NY |
la1agentStatus: | MLS and BOARD |
la1agentType: | LIC. R.E. BROKER OWNER |
la1agentZip: | 13669 |
la1agentaddressstreetname: | 525 Greene St |
la1agentphone1description: | Cell |
la1agentphone2description: | Fax |
la1agentphone3description: | Fax |
la1agentphone4description: | Pager |
laundry: | Laundry closet, Main floor laundry |
listingAgentEmail: | jen@blueherononline.com |
listingAgentFirstName: | Jennifer |
listingAgentLastName: | Stevenson |
listingAgentPhone: | 315-323-2512 |
listingDate: | 2020-12-08T00:00:00+00:00 |
listingOfficeEmail: | bhr@blueherononline.com |
listingOfficeName: | Blue Heron Realty |
livingRoomDimensions: | 14.5 x 16 |
lo1mainOfficeId: | 2 |
lo1officeAbbreviation: | 100 |
lo1officeCity: | Ogdensburg |
lo1officeIdentifier: | 2 |
lo1officePhone1Number: | 315-394-3223 |
lo1officeState: | NY |
lo1officeType: | REAL ESTATE OFFICE |
lo1officeUrl: | www.blueherononline.com |
lo1officeZip: | 13669 |
lo1officephone1countryid: | United States (+1) |
lo1officephone1descriptin: | Phone |
lot: | Garden area |
lotDimensions: | 401 x 75 |
masterBedroomDimensions: | 10 x 14.5 |
numOfGarages: | 1 |
numberOfStories: | 1 |
originalPrice: | 79900 |
parking: | 2 car garage, 3 or more parking spaces, Attached garage, Paved driveway |
pendingDate: | 2021-03-31T00:00:00+00:00 |
priceDate: | 2020-12-08T00:00:00+00:00 |
propertyStyle: | Ranch |
roof: | Metal roof |
rooms: | Mud room |
saleRent: | For Sale |
schoolDistrictId: | Heuvelton Central School District |
searchPrice: | 79900 |
sewer: | Septic |
statusDate: | 2021-04-01T00:00:00+00:00 |
statusDetail: | 1 |
style: | 1 story |
subAgentCommPercentPrice: | % |
taxAssessments: | 90000 |
taxParcelNum: | 70.004-1-33 |
totalRooms: | 7 |
townshipId: | Oswegatchie |
utilities: | Electricity, Telephone |
vtURL: | https://www.boxbrownie.com/360/?c=3d41f03a72751b1de4383ccadeef3a035c6d744a |
water: | Well drilled |
waterHeater: | On Demand |
Please sign up for a Listing Manager account below to inquire about this listing