
Great investment opportunity: two-unit income property. Well maintained with updates that include new flooring in the downstairs unit and a new waterline from the road to the house in 2020. A new furnace was added in 2022. Both units are occupied (month-to-month) and have proven history of occupancy. The downstairs unit (approx. 1100 sq. ft. with 2 beds, 1 bath) currently rents for $850 and includes utilities. The upstairs unit (approx. 535 sq. ft. with 2 beds, 1 bath) currently rents for $500 with only heat included. There is space for off street parking directly behind the property, which the owner plows in the winter.
View full listing detailsPrice: | $58,000 |
Address: | 1401 Ford Street |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 50653 |
Year Built: | 1900 |
Square Feet: | 1,644 |
Bathrooms: | 2 |
lot: | A corner lot |
roof: | Metal roof |
sewer: | Public |
latitude: | 44.703496 |
saleRent: | For Sale |
longitude: | -75.478829 |
unit1Rent: | 850 |
unit2Rent: | 500 |
utilities: | Electricity, Gas, Internet Access |
foundation: | Crawl Space |
garageType: | None |
totalUnits: | 2 |
townshipId: | Ogdensburg |
taxParcelNum: | 48.072-2-68 |
unit1EstSqFt: | 1109 |
unit2EstSqFt: | 535 |
lotDimensions: | 41 x 125 |
unit1Bedrooms: | 2 |
unit2Bedrooms: | 2 |
yearInspected: | 2023 |
estAnnualTaxes: | 2763 |
taxAssessments: | 50000 |
unit1FullBaths: | 1 |
unit2FullBaths: | 1 |
numberOfStories: | 2 |
unit1TotalBaths: | 1 |
unit1TotalRooms: | 6 |
unit2TotalBaths: | 1 |
unit2TotalRooms: | 4 |
schoolDistrictId: | Ogdensburg City School District |
unit1TenantPaysElec: | N |
unit1TenantPaysHeat: | N |
unit2TenantPaysElec: | Y |
unit2TenantPaysHeat: | N |
unit1TenantPaysTrash: | Y |
unit1TenantPaysWater: | N |
unit2TenantPaysTrash: | Y |
unit2TenantPaysWater: | N |
alternatePropertyType: | MULTI-FAMILY |
municipalInspectReqDYN: | Y |
numberOfElectricMeters: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing