
The exterior of this home just got a face lift! The yard is fully fenced and there is a large storage shed and driveway at the rear of the lot. The screened patio is a great place to sit and relax. Inside double living room, dining room, kitchen, laundry/mudroom and three bedrooms await your handy touch! The owner is will to consider owner financing with a substantial down payment.
View full listing detailsPrice: | $27,900 |
Address: | 1119 Greene St |
City: | Ogdensburg |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13669 |
MLS: | 42975 |
Year Built: | 1900 |
Square Feet: | 1,090 |
Bedrooms: | 3 |
Bathrooms: | 1 |
2ndLivingRoomDim: | 12 x 12 |
address: | 1119 Greene St |
addressSearchNumber: | 1119 |
agentHitCount: | 47 |
agreementType: | Excl Right to Sell |
alternatePropertyType: | RESIDENTIAL |
associatedDocumentCount: | 1 |
bedroom2Dimensions: | 9 x 10 |
bedroom3Dimensions: | 10 x 0 |
clientHitCount: | 15 |
color: | White |
construction: | Masonite siding |
diningRoomDimensions: | 8 x 12 |
docTimestamp: | 2019-08-26T20:21:00+00:00 |
dom: | 359 |
electricalSystem: | 100 Amp, Circuit breaker, Fuses, Sub-panel |
estAnnualTaxes: | 1450 |
exterior: | Enclosed patio, Enclosed porch |
fencing: | Chain link fence |
firstPhotoAddTimestamp: | 2019-08-26T16:19:21+00:00 |
foundation: | Partial basement |
geoAddressLine: | 1119 Greene St |
geoLatitude: | 44.701458 |
geoLongitude: | -75.479553 |
geoPostalCode: | 13669 |
geoPrimaryCity: | Ogdensburg |
geoQuality: | 0.95 |
geoSubdivision: | NY |
geoUpdateTimestamp: | 2019-08-26T16:19:19+00:00 |
geoZoomLevel: | 16 |
heatCool: | Forced air heat, Gas heating |
hotsheetDate: | 2020-08-19T00:00:00+00:00 |
inputDate: | 2019-08-26T16:19:19+00:00 |
kitchenDimensions: | 14 x 8 |
laundry: | Laundry room, Main floor laundry |
laundryDimensions: | 7.5 x 10 |
listingDate: | 2019-08-26T00:00:00+00:00 |
livingRoomDimensions: | 16 x 13 |
lot: | A corner lot |
lotDimensions: | 44 x 96 |
lvtDate: | 2019-08-26T00:00:00+00:00 |
masterBedroomDimensions: | 12 x 10 |
numberOfStories: | 2 |
originalPrice: | 32000 |
parking: | Gravel Driveway |
priceDate: | 2020-05-12T00:00:00+00:00 |
propertyStyle: | 1.5 Story |
roof: | Shingle roof |
saleRent: | For Sale |
schoolDistrictId: | Ogdensburg City School District |
searchPrice: | 27900 |
sewer: | Public |
statusDate: | 2020-08-19T00:00:00+00:00 |
style: | 1.5 Story |
taxAssessments: | 25000 |
taxParcelNum: | 48.072-4-6 |
totalRooms: | 8 |
townshipId: | Ogdensburg |
utilities: | Cable TV, Electricity, Gas, Internet Access |
water: | Public |
Please sign up for a Listing Manager account below to inquire about this listing