
9 acres with an estimated 170 ft on CR 6. Most of the parcel has been used for haying. A drainage ditch runs along the back of most of the lot. This lot is part of an 18-acre lot and can be purchased in its entirety or can be purchased in three separate parcels. Lot 1 & 2 are approx. 4.5 acres each and the third lot is 9 acres and contains a wooded section with a cleared portion in the front. The whole 18-acre parcel has over 900 feet on County Route 6.
View full listing detailsPrice: | $29,500 |
Address: | 0 Cr 6 |
City: | Hammond |
County: | ST LAWRENCE |
State: | New York |
Zip Code: | 13646 |
MLS: | 50115 |
Acres: | 9 |
Lot Square Feet: | 9 acres |
dom: | 182 |
lot: | Clear lot, Divisible lot, Irregular, Level lot |
vowAvm: | Yes |
landuse: | Farm land, Tillable acres |
lvtDate: | 2024-07-18T00:00:00+00:00 |
saleRent: | For Sale |
inputDate: | 2024-07-18T19:11:23+00:00 |
priceDate: | 2024-07-18T00:00:00+00:00 |
directions: | Located on the border of the Village of Hammond on CR 6 |
geoQuality: | 1 |
statusDate: | 2025-01-16T00:00:00+00:00 |
townshipId: | Hammond |
vowAddress: | Yes |
vowComment: | Yes |
vowInclude: | Yes |
geoLatitude: | 44.450789921658 |
la1agentZip: | 13669 |
listingDate: | 2024-07-18T00:00:00+00:00 |
pendingDate: | 2025-01-16T00:00:00+00:00 |
searchPrice: | 29500 |
agentRemarks: | The seller will have the lots surveyed once a buyer has decided if they want to purchase the entire lot or portions of the parcel. All dimensions and are approximated on the conservative side. |
geoLongitude: | -75.684052240753 |
geoMatchCode: | 3 |
geoZoomLevel: | 16 |
hotsheetDate: | 2025-01-16T00:00:00+00:00 |
la1agentCity: | Ogdensburg |
la1agentType: | LIC. R.E. BROKER OWNER |
lo1officeUrl: | www.blueherononline.com |
lo1officeZip: | 13669 |
numberOfLots: | 2 |
statusDetail: | 1 |
taxParcelNum: | 127.001-1-5.121 |
agentHitCount: | 41 |
agreementType: | Excl Right to Sell |
geoPostalCode: | 13646 |
la1agentState: | NY |
lo1officeCity: | Ogdensburg |
lo1officeType: | REAL ESTATE OFFICE |
originalPrice: | 29500 |
clientHitCount: | 2 |
estAnnualTaxes: | 240.53 |
geoAddressLine: | 0 Cr 6 |
geoPrimaryCity: | Hammond |
geoSubdivision: | NY |
la1agentStatus: | MLS and BOARD |
lo1officeState: | NY |
taxAssessments: | 9100 |
lo1mainOfficeId: | 2 |
geoMatchedMethod: | 2 |
mainRoadFrontage: | 170 |
schoolDistrictId: | Hammond Central School District |
la1agentLogonName: | 100-1 |
listingAgentEmail: | jen@blueherononline.com |
listingAgentPhone: | (315) 323-2512 |
listingOfficeName: | Blue Heron Realty |
geoUpdateTimestamp: | 2024-07-18T19:11:23+00:00 |
listingOfficeEmail: | bhr@blueherononline.com |
lo1officeIdentifier: | 2 |
la1agentPhone2Number: | 315-394-3222 |
la1agentPhone3Number: | 315-394-3222 |
la1agentPhone4Number: | 315-323-2512 |
listingAgentLastName: | Stevenson |
alternatePropertyType: | COMMERCIAL |
listingAgentFirstName: | Jennifer |
lo1officeAbbreviation: | 100 |
lo1officePhone1Number: | 315-394-3223 |
firstPhotoAddTimestamp: | 2024-07-18T19:11:28+00:00 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentaddressstreetname: | 525 Greene St |
la1agentphone2description: | Fax |
la1agentphone3description: | Fax |
la1agentphone4description: | cell |
lo1officephone1descriptin: | Phone |
Please sign up for a Listing Manager account below to inquire about this listing