Potsdam
Number of properties in Potsdam: | 47 |
Average price in Potsdam: | $199,698 |
Average Sq Ft in Potsdam: | 1,677 |
Average Price per Ft2 in Potsdam: | $119 |
Average Acres in Potsdam: | 3.71 |
blueherononline.com
Number of properties in Potsdam: | 47 |
Average price in Potsdam: | $199,698 |
Average Sq Ft in Potsdam: | 1,677 |
Average Price per Ft2 in Potsdam: | $119 |
Average Acres in Potsdam: | 3.71 |
12 Clough St. Potsdam, New York 13676
Beds: 4 Baths: 2 Feet2: 1,355 Acres:
593 Sissonville Rd Potsdam, New York 13676
Beds: 2 Baths: 1 Feet2: 600 Acres: 0.11
1 Carol Court Potsdam, New York 13676
Beds: 3 Baths: 1 Feet2: 1,190 Acres:
20 Clinton Street Potsdam, New York 13676
Beds: 3 Baths: 2 Feet2: 1,341 Acres: